CODE |
DESCRIPTION |
SPEC |
PRICE |
OFFER PRICE |
|---|---|---|---|---|
| #ACD0070 | 3/4" x 5/8" SM (SH/FS) | 11B | - | USD 11.45 |
| #ACD0072 | 7/8" x 5/8" SH SM | 11B | - | USD 16.12 |
| #ACD0026 | 7/8" x 3/4" FS 330 - ST 330 | 11B | USD | USD 16.84 |
| #ACD0024 | 7/8" x 3/4" FS SM | 11B | USD | USD 16.02 |
| #ACD0025 | 7/8" X 3/4" SH SM | 11B | USD | USD 16.02 |
| #ACD0025 | 7/8" X 3/4" SH SM | 11B | USD | USD 16.02 |
| #ACD0071 | 7/8" X 3/4" SH SM | 11B | - | USD 17.08 |
| #ACD0040 | 1" x 7/8" SH SM | 11B | USD | USD 18.59 |
| #ACD0042 | 1" X 3/4 SH SM | 11B | USD | USD 18.39 |
| #ACD0062 | 1" x 7/8" FS SM | 11B | USD | USD 17.44 |
| #ACD0065 | 1" x 3/4" FS SM | 11B | USD | USD 17.25 |
| #ACD0073 | 1 1/8" x 7/8" FS SM | 11B | - | USD 23.20 |
| #ACD0074 | 1 1/8" x 1" FS SM | 11B | - | USD 23.20 |
Note: Prices are subject to fluctuation and may differ from the published price.