CODE |
DESCRIPTION |
SPEC |
PRICE |
OFFER PRICE |
|---|---|---|---|---|
| #ACD0030 | 7/8" SH 330 - ST 330 | 11B | USD | USD 14.12 |
| #ACD0039 | 3/4" FS 330 - ST 330 | 11B | USD | USD 11.70 |
| #ACD0046 | 3/4" SH 330 - ST 330 | 11B | USD | USD 11.70 |
| #ACD0042 | 3/4" SM SH | 11B | - | USD 8.82 |
| #ACD0043 | 3/4" FS SM | 11B | - | USD 9.05 |
| #ACD0027 | 7/8" SH - UHS | 11B | USD | USD 5.13 |
| #ACD0033 | 3/4" SH - UHS | 11B | USD | USD 5.02 |
| #ACD0034 | 5/8" FS SM | 11B | - | USD 8.23 |
| #ACD0029 | 7/8" SH SM | 11B | USD | USD 9.15 |
| #ACD0031 | 7/8" FS SM | 11B | USD | USD 9.64 |
| #ACD0035 | 3/4" SH SM | 11B | USD | USD 8.82 |
| #ACD0038 | 3/4" FS SM | 11B | USD | USD 9.05 |
| #ACD0045 | 1" SH SM | 11B | USD | USD 10.05 |
Note: Prices are subject to fluctuation and may differ from the published price.