CODE |
DESCRIPTION |
SPEC |
PRICE |
OFFER PRICE |
|---|---|---|---|---|
| #ACD0030 | 7/8" SH 330 - ST 330 | 11B | USD | USD 14.12 |
| #ACD0039 | 3/4" FS 330 - ST 330 | 11B | USD | USD 11.70 |
| #ACD0046 | 3/4" SH 330 - ST 330 | 11B | USD | USD 11.70 |
| #ACD0027 | 7/8" SH - UHS | 11B | USD | USD 5.13 |
| #ACD0033 | 3/4" SH - UHS | 11B | USD | USD 5.02 |
| #ACD0029 | 7/8" SH SM | 11B | USD | USD 8.59 |
| #ACD0031 | 7/8" FS SM | 11B | USD | USD 9.05 |
| #ACD0035 | 3/4" SH SM | 11B | USD | USD 8.27 |
| #ACD0038 | 3/4" FS SM | 11B | USD | USD 8.49 |
| #ACD0045 | 1" SH SM | 11B | USD | USD 9.43 |
Note: Prices are subject to fluctuation and may differ from the published price.