CODE |
DESCRIPTION |
SPEC |
PRICE |
OFFER PRICE |
---|---|---|---|---|
#ACD0030 | 7/8" SH 330 - ST 330 | 11B | USD | USD 14.12 |
#ACD0039 | 3/4" FS 330 - ST 330 | 11B | USD | USD 11.70 |
#ACD0046 | 3/4" SH 330 - ST 330 | 11B | USD | USD 11.70 |
#ACD0027 | 7/8" SH - UHS | 11B | USD | USD 5.13 |
#ACD0033 | 3/4" SH - UHS | 11B | USD | USD 5.02 |
#ACD0029 | 7/8" SH SM SPECIAL OFFER | 11B | USD | USD 8.59 |
#ACD0031 | 7/8" FS SM | 11B | USD | USD 9.05 |
#ACD0035 | 3/4" SH SM | 11B | USD | USD 8.27 |
#ACD0038 | 3/4" FS SM SPECIAL OFFER | 11B | USD | USD 8.49 |
#ACD0045 | 1" SH SM SPECIAL OFFER | 11B | USD | USD 9.43 |
CODE |
DESCRIPTION |
SPEC |
PRICE |
OFFER PRICE |
---|---|---|---|---|
#ACD0026 | 7/8" x 3/4" FS 330 - ST 330 | 11B | USD | USD 16.84 |
#ACD0024 | 7/8"X 3/4" FS SM | 11B | USD | USD 16.02 |
#ACD0025 | 7/8" X 3/4" SH SM | 11B | USD | USD 16.02 |
#ACD0040 | 1" x 7/8" SH SM | 11B | USD | USD 17.44 |
#ACD0042 | 1" X 3/4 SH SM | 11B | USD | USD 17.25 |
#ACD0062 | 1" x 7/8" FS SM | 11B | USD | USD 17.44 |
#ACD0065 | 1" x 3/4" FS SM | 11B | USD | USD 17.25 |
CODE |
DESCRIPTION |
SPEC |
PRICE |
OFFER PRICE |
---|---|---|---|---|
#ACD0008 | PR 7/8" FS SM | 11B | USD | USD 12.83 |
#ACD0012 | PR 3/4" SH SM | 11B | USD | USD 10.79 |
#ACD0014 | PR 3/4" FS SM | 11B | USD | USD 10.79 |
#ACD0023 | PR 1" SH SM | 11B | USD | USD 13.72 |
#ACD0049 | PR 7/8 SH SM | 11B | USD | USD 12.83 |
CODE |
DESCRIPTION |
SPEC |
PRICE |
OFFER PRICE |
---|---|---|---|---|
#ACD0001 | PR 7/8" x 3/4" SH UHS | 11B | USD | USD 13.37 |
#ACD0018 | PR 1" x 3/4" SH UHS | 11B | USD | USD 14.55 |
#ACD0003 | PR 7/8" x 3/4" SH SM | 11B | USD | USD 16.02 |
#ACD0005 | PR 7/8" X 3/4" FS SM | 11B | USD | USD 16.02 |
#ACD0015 | PR 1" x 7/8" FS SM | 11B | USD | USD 17.44 |
#ACD0017 | PR 1" X 7/8 SH SM | 11B | USD | USD 17.44 |
#ACD0020 | PR 1" X 3/4 SH SM | 11B | USD | USD 17.25 |
#ACD0021 | PR 1" x 3/4 FS SM | 11B | USD | USD 17.25 |
Note: Prices are subject to fluctuation and may differ from the published price.